2021_11_11 | |||
2023_01_ETH_Workshop | |||
2023_06_Boston_Workshop | |||
2023_06_Training_Workflows | |||
2023_09 Basic Training Sept 12 | |||
2023_09 Chemical Data Training Helsinki | |||
2023_09 Training UK Sept 11 | |||
2024_06_ETH_Workshop | |||
2024_12_04_Geneva | |||
CNS Multiparameter Optimization | |||
Calculate workdays per country | |||
Capture_data_from_WF | |||
Clustering_Saving_with_Loops | |||
Compound Exploration Data App Shared | |||
Conditional insert into a database table | |||
Database substructure search | |||
Detect if WF runs on Server or local |