5x2cv | |||
AMCIS 2025 | |||
Data Connect Rio | |||
Data Connect at UT Dallas -- April 4th, 2025 | |||
Data Science 4 Everyone | |||
Elena Fumagalli -- Class of August 7th 2024 | |||
Francisco Cruz | |||
Hamid Ahady - Big Data | |||
Hamid Ahady - Fall 2025 guest lecture | |||
HupData | |||
My First Workflow | |||
Odebrecht - 10062025 | |||
Patrícia Filipe | |||
Professor Marin - June 26th, 2025 | |||
SEST | |||
Sunela Thomas - Demos Fall 2025 | |||
Sunela Thomas - KNIME Student Challenge - Fall 2025 | |||
Thomas Schuster - Fall 2025 | |||
UTA Workshop | |||
Valter Moreno -- 02-04-2025 | |||
Victoria Shimanovich | |||
Wenlei Bai | |||
Wenlei Bai -- 11-07-2024 | |||
Xiaowen Chen | |||
02_Supply_Chain_Dashboards_Stockouts_show | |||
5x2cv demo | |||
Challenge 2 - Split File and Save Into Subfolders | |||
Challenge 5 - Date to Fiscal Year | |||
Challenge 9 - Simple Anonymization - Aline | |||
Deploying_Sentiment_Predictor_-_Lexicon_Based_-_KNIME_Edge | |||
Image Dataset Visual Filtering | |||
Multi Layer Perceptron (MLP) on Oscillator Physics Problem | |||
Small sample size study -- PCOS | |||
word processing |