Type | Name | |
---|---|---|
Advent-of-code | ||
JKI-Season 3 | ||
PreppinData | ||
01 Data Access | ||
2024 -Week 1 - Prep Air's Flow Card | ||
2024 -Week 2- Average Price Analysis | ||
2024- Week 6 - Staff Income Tax | ||
2024- Week 7 - Valentine's Day | ||
Correcting_Postal_Addresses _JKISeason3-10 | ||
Customer Data Integration for a Retail Company | ||
Olympic Trivia part2 | ||
OlympicTriviapart1 | ||
San Diego Zoo TC24 Special | ||
Week 16 - Budget vs Actuals | ||
Week 20 - SuperBytes Customer Data | ||
Week 21 - Loyalty Points Percentages | ||
Week 23 - SuperBytes Salaries | ||
Week 41 - Forbes Highest Paid Athletes | ||
Week 48 - Cross Sport League Table Ranks | ||
Week 6 - Staff Income Tax | ||
Week1 | ||
Week3 - Targets for DSB | ||
olympictriviapart3 | ||
week2 |