Type | Name | |
---|---|---|
Go to parent folder | ||
My NN Model Train and Prediction WF - Male NN - F1 Optimized - Bayesian.table | ||
Tuned Params - Female NN - Accuracy Optimized.table | ||
Tuned Params - Female NN - Precision Optimized by Random Search - Bootstrap only on training sets.table | ||
Tuned Params - Female NN - Recall Optimized - Bootstrap only on training sets.table | ||
Tuned Params - Female NN - Recall Optimized by Random Search - Bootstrap only on training sets.table | ||
Tuned Params - Female NN -F1 Optimized by Random Search - Bootstrap only on training sets.table | ||
Tuned Params - Female NN.table | ||
Tuned Params - Male NN.table |