| Type | Name | |
|---|---|---|
Compute LIME | ||
Counterfactual Explanations (Python) | ||
Fairness Scorer | ||
Global Feature Importance | ||
K-means LIME | ||
Local Explanation View | ||
Model Simulation View | ||
Partial Dependence Pre-processing | ||
SHAP Summarizer | ||
XAI View |
| Go back to parent directory | ||
| Type | Name | |
|---|---|---|
Compute LIME | ||
Counterfactual Explanations (Python) | ||
Fairness Scorer | ||
Global Feature Importance | ||
K-means LIME | ||
Local Explanation View | ||
Model Simulation View | ||
Partial Dependence Pre-processing | ||
SHAP Summarizer | ||
XAI View |