| 01_Example_for_JS_Scatter_Plot | |||
| 02_Example_for_JS_Line_Plot_Basic | |||
| 03_Example_for_JS_Line_Plot_Advanced | |||
| 04_Example_for_JS_Bar_Chart | |||
| 05_Example_for_JS_Box_Plot | |||
| 06_Example_for_JS_Parallel_Coordinates | |||
| 07_Using_the_Sunburst_Chart_for_Titanic | |||
| 08_Interactive_Webportal_Visualisation_of_Neighbor_Network | |||
| 09_DataVisualization_AirlineDataset | |||
| 10_Disease_Genes | |||
| 11_Univariate_Visual_Exploration_with_Data_Explorer | |||
| 12_Bivariate_Visual_Exploration_with_Scatter_Plot | |||
| 13_Binary_Classification_Inspector | |||
| 14_Interactive_dashboard_netflix_shows | |||
| 15_Interactive_dashboard_netflix_shows_advanced | 
