Type | Name | |
---|---|---|
JKISeason3-10_RBre | ||
JKISeason3-11_RBre | ||
JKISeason3-12 | ||
JKISeason3-13_Detecting Fraudulent Contracts | ||
JKISeason3-14_Forecasting Avocado Prices | ||
JKISeason3-15_Children in Childcare | ||
JKISeason3-16_Analyzing User Reviews | ||
JKISeason3-16_Analyzing User Reviews_rev01 | ||
JKISeason3-17_Bird Migration Patterns | ||
JKISeason3-18_Explaining Cancer Predictions | ||
JKISeason3-19_Analyzing Formula 1 Data | ||
JKISeason3-1_RBre | ||
JKISeason3-20_Creating a Report on Movies | ||
JKISeason3-21_How Common is this Pokémon | ||
JKISeason3-22_A Dashboard for E-Commerce | ||
JKISeason3-23_Generating Synthetic Population Attributes | ||
JKISeason3-24_Performing Cohort Analysis for a Business |