CN-111 Customer Distributions Node v05 | |||
CN-112 Differentiation Vertical Node v05 | |||
CN-113 Differentiation Horizontal Node v05 | |||
CN-121 Matrix Distributions Node v05 | |||
CN-122 Correlation Matrix To Pairs Node v05 | |||
CN-123 Correlation Pairs To Matrix Node v05 | |||
CN-124 Correlation Concatenation Node v05 | |||
CN-125 Correlation Extension Node v05 | |||
CN-131 Product Generator Node v05 | |||
CN-132 Feature Table To List Node v05 | |||
CN-133 Bundle Generator Node v05 | |||
CN-134 Edit Attributes Node v05 | |||
CN-141 Simulate Market Node v05 | |||
CN-142 Profit Engine Node v05 | |||
CN-143 Price Maximize Node v05 | |||
CN-144 Price War Node v05 | |||
CN-150 Geographic Shredder Node v05 | |||
CN-151 Geographic Features Node v05 | |||
CN-152 Demand Shredder Node v05 | |||
CN-153 Scale Distributions Node v05 | |||
CN-154 Scale Purchased Node v05 | |||
CN-155 Scale Demographic Node v05 | |||
CN-156 Scale Products Node v05 | |||
CN-161 Tuning Loop Start Node v05 | |||
CN-162 Tuning Loop End Node v05 | |||
CN-171 Tune Scenarios Node v05 | |||
CN-172 Tune Market Node v05 | |||
CN-181 Demand Curve Node v05 | |||
CN-182 Price Sensitivity Node v05 |