MS-101 Pizza Delivery v05 | |||
MS-111 New Product Cannibalization v05 | |||
MS-112 Select Product Line Extension v05 | |||
MS-121 Change Product Positioning v05 | |||
MS-131 Double Marginalization v05 | |||
MS-141 MIX Charts v05 | |||
MS-151 Good-Better-Best Product Pricing v05 | |||
MS-161 Stackelberg Leader-Follower Price Competition v05 | |||
MS-171 Bertrand Competition v05 | |||
MS-172 Bertrand-Edgeworth Competition with Capacity Constraints v05 | |||
MS-173 Bertrand Competition with Search Costs v05 | |||
MS-174 Bertrand Competition with Product Differentiation v05 | |||
MS-182 Cournot Competition for Market Entry v05 | |||
MS-191 Free Trial v05 | |||
MS-192 Switching Costs v05 | |||
MS-193 Depreciation and Replacement v05 | |||
MS-194 Diminishing Marginal Utility v05 | |||
MS-195 Repeat Purchases v05 | |||
MS-196 Learning Curves v05 | |||
MS-201 Cyclical Market Trend v05 | |||
MS-202 Market Shock v05 | |||
MS-221 Random Coupons v05 | |||
MS-222 Promotion Saturation v05 | |||
MS-231 Package Bundling v05 | |||
MS-241 Dynamic Costs v05 | |||
MS-242 Dynamic Prices v05 |